logo
you are not logged in
login

MO in 2023
sponsored by:

scoreboards participant's results
official website of Slovak Committee of Mathematical Olympiad
pc cp     sk en
older years
year before
next year
64th year
2014/2015
65th year
2015/2016
66th year
2016/2017
67th year
2017/2018
68th year
2018/2019
69th year
2019/2020
70th year
2020/2021
71st year
2021/2022
72nd year
2022/2023
73rd year
2023/2024
 
 

MO results, 72nd year (season 2022/2023)

district round
regional round
national round
selection tests
selection for CPSJ
CPSJ
CAPS
IMO
MEMO
EGMO
 

MEMO (share link: )
(21.27. 8. 2023, Slovakia, Strečno)

namegrade, school1.2.3.4.prize
Lucia Chladná 2. G. Grösslingová, Bratislava 0 4 8 8 20 bronze
Martin Cigler 3. G. J. G. Tajovského, Banská Bystrica 8 4 0 7 19 bronze
Rudolf Kusý 1. G. Grösslingová, Bratislava 1 8 2 8 19 bronze
Samuel Vargovčík 3. ŠpMNDaG, Bratislava 1 8 1 8 18 HM
Richard Vodička 2. G. Alejová, Košice 0 6 4 8 18 HM
Filip Prutkay 3. G. Grösslingová, Bratislava 3 8 0 2 13 HM
namecountry sort1.2.3.4.prize
1. Stanisław Lada Poland 8 8 8 8 32 gold
2. Patryk Rosół Poland 8 6 8 8 30 gold
Ábel Szakács Hungary 7 8 8 7 30 gold
4. Philipp Lörcks Germany 8 7 8 3 26 gold
5. Emanuel Bajamić Croatia 1 8 8 8 25 silver
Borisz Bényei Hungary 1 8 8 8 25 silver
Fabijan Cikač Croatia 3 6 8 8 25 silver
Boldizsár Varga Hungary 1 8 8 8 25 silver
Ivan Voevodskiy Switzerland 5 8 8 4 25 silver
Anna Wiener Hungary 2 8 8 7 25 silver
11. David Lang Croatia 1 8 8 7 24 silver
12. Gergő Chrobák Hungary 0 8 8 7 23 silver
Mark Neumann Switzerland 0 8 8 7 23 silver
Luka Urbanc Slovenia 8 7 0 8 23 silver
15. Mohamed Bouchouata Switzerland 1 5 8 8 22 bronze
Kiryl Krutsko Lithuania 0 7 8 7 22 bronze
Lennart Zenker Germany 1 6 8 7 22 bronze
18. Fabian Heinricher Austria 1 5 8 7 21 bronze
Wojciech Malinowski Poland 0 5 8 8 21 bronze
20. Jieoh Ahn Germany 1 6 8 5 20 bronze
Valentin Glatz Austria 0 5 8 7 20 bronze
Lucia Chladná Slovakia 0 4 8 8 20 bronze
Jerry Schupp Switzerland 2 8 8 2 20 bronze
Kristijan Šimović Croatia 1 3 8 8 20 bronze
25. Anastasia Bredichina Czech Republic 0 5 8 6 19 bronze
Martin Cigler Slovakia 8 4 0 7 19 bronze
Raphael Heuchl Austria 1 7 4 7 19 bronze
Robert Kluszczyński Poland 0 4 8 7 19 bronze
Rudolf Kusý Slovakia 1 8 2 8 19 bronze
Miłosz Płatek Poland 1 6 8 4 19 bronze
Jan Schiller Austria 1 8 8 2 19 bronze
32. Benjamin Aster Austria 0 8 8 2 18 HM
Kim Dorka Nguyen Hungary 0 5 8 5 18 HM
Samuel Vargovčík Slovakia 1 8 1 8 18 HM
Richard Vodička Slovakia 0 6 4 8 18 HM
36. Andrius Gasiukevičius Lithuania 0 1 8 8 17 HM
David Hromádka Czech Republic 0 7 8 2 17 HM
Nejc Sušnik Slovenia 0 8 8 1 17 HM
Gabriel Tofan Germany 0 8 8 1 17 HM
40. Žiga Oštir Slovenia 0 5 8 3 16 HM
41. Fedir Fedorov Germany 1 2 8 4 15 HM
Adrian Grbac Lacković Croatia 1 6 8 0 15 HM
Louis Renner Switzerland 6 0 2 7 15
William Shi Austria 1 8 6 0 15 HM
45. Pavel Hyánek Czech Republic 0 6 8 0 14 HM
Patricia Király Slovenia 1 5 8 0 14 HM
47. Zara Barbarić Slovenia 0 5 8 0 13 HM
Val Karan Croatia 1 4 0 8 13 HM
Filip Prutkay Slovakia 3 8 0 2 13 HM
Jost Reelsen Germany 0 5 8 0 13 HM
51. Wojciech Domin Poland 0 4 0 8 12 HM
52. Jakub Vojtek Czech Republic 0 8 0 3 11 HM
53. Jokūbas Abromaitis Lithuania 1 6 0 3 10
Rugilė Dzindzalietaitė Lithuania 1 6 2 1 10
Jan Slíva Czech Republic 2 4 0 4 10
56. Andrej Ševera Switzerland 3 6 0 0 9
Laurynas Truskauskas Lithuania 0 5 2 2 9
58. Patrik Čermák Czech Republic 1 4 0 3 8
59. Matic Pogorelec Slovenia 0 4 0 1 5
60. Karolis Pažarauskas Lithuania 1 0 0 3 4
individual competition
countryproblemsprizes
1. 2. 3. 4. G S B HM
Hungary 11 45 48 42 146 1 4 1
Poland 17 33 40 43 133 2 3 1
Croatia 8 35 40 39 122 3 1 2
Switzerland 17 35 34 28 114 2 2
Germany 11 34 48 20 113 1 2 3
Austria 4 41 42 25 112 4 2
Slovakia 13 38 15 41 107 3 3
Slovenia 9 34 32 13 88 1 4
Czech Republic 3 34 24 18 79 1 3
Lithuania 3 25 20 24 72 1 1

team competition
country1.2.3.4.5.6.7.8.
1. Poland 5 8 8 2 8 8 8 8 55
2. Hungary 7 2 8 5 8 1 8 8 47
3. Czech Republic 8 2 8 3 8 0 8 0 37
4. Croatia 4 8 3 0 8 0 8 6 37
5. Switzerland 8 2 3 0 8 0 8 5 34
6. Slovakia 8 2 4 3 0 0 8 0 25
7. Germany 5 0 3 0 8 1 5 0 22
8. Slovenia 5 1 3 2 2 0 8 0 21
9. Lithuania 3 2 3 0 2 0 6 2 18
10. Austria 5 1 3 0 2 0 5 0 16