logo
you are not logged in
login

MO in 2024
sponsored by:

scoreboards participant's results
official website of Slovak Committee of Mathematical Olympiad
pc cp     sk en
hide older years
year before
next year
66th year
2016/2017
67th year
2017/2018
68th year
2018/2019
69th year
2019/2020
70th year
2020/2021
71st year
2021/2022
72nd year
2022/2023
73rd year
2023/2024
74th year
2024/2025
75th year
2025/2026
76th year
2026/2027
 
 

MO results, 65th year (season 2015/2016)

district round
regional round
national round
selection tests
CPSJ
CAPS
IMO
MEMO
 

IMO (share link: )
(6.16. 7. 2016, Hong Kong)

namegrade, school1.2.3.4.5.6.prize
Tomáš Sásik 2. G. Grösslingová, Bratislava 5 7 0 7 0 0 19 bronze
Peter Súkeník 4. G. Veľká okružná, Žilina 7 0 0 7 3 0 17 bronze
Tomáš Kekeňák 4. G. a ZŠ S. Máraiho s VJM, Košice 7 0 0 7 0 0 14 HM
Zuzana Frankovská 4. G. Jura Hronca, Bratislava 7 0 0 4 0 0 11 HM
Samuel Sládek 4. G. A. Bernoláka, Námestovo 1 0 0 7 2 0 10 HM
Slavomír Hanzely 4. G. J. A. Raymana, Prešov 5 2 0 0 0 0 7

Results of countries participating at MEMO's:
(source: http://imo-official.org)

namecountry sort1.2.3.4.5.6.prize
12th – 16th Attila Gáspár Hungary 7 7 0 7 7 7 35 gold
45th – 62nd Filip Bialas Czech Republic 7 7 0 7 7 0 28 silver
45th – 62nd Pavel Hudec Czech Republic 7 7 0 7 0 7 28 silver
63rd – 67th Martin Drees Germany 7 6 0 7 7 0 27 silver
78th – 93rd Kálmán Lajkó Hungary 7 7 0 7 1 3 25 silver
78th – 93rd Sebastian Meyer Germany 7 7 0 7 1 3 25 silver
78th – 93rd Daniel Paleka Croatia 7 3 0 7 4 4 25 silver
94th – 113rd Kartal Nagy Hungary 7 3 0 7 7 0 24 silver
114th – 136th Adam Klukowski Poland 7 2 1 7 6 0 23 silver
114th – 136th Barnabás Szabó Hungary 7 6 2 7 1 0 23 silver
114th – 136th Ferdinand Wagner Germany 7 0 7 7 2 0 23 silver
137th – 145th Mateusz Kobak Poland 7 4 0 7 4 0 22 silver
137th – 145th Daniel Peter Switzerland 1 7 0 7 7 0 22 silver
146th – 168th Adrian Beker Croatia 7 7 0 7 0 0 21 bronze
146th – 168th Manfred Paul Germany 7 7 0 7 0 0 21 bronze
146th – 168th Leon Starešinić Croatia 7 3 0 7 4 0 21 bronze
146th – 168th Pavel Turek Czech Republic 7 7 0 7 0 0 21 bronze
169th – 183rd Zsuzsanna Baran Hungary 7 3 0 6 1 3 20 bronze
169th – 183rd Domagoj Bradač Croatia 7 0 0 6 4 3 20 bronze
184th – 205th Fabian Jin Switzerland 7 3 0 7 2 0 19 bronze
184th – 205th Branko Juran Germany 5 7 0 7 0 0 19 bronze
184th – 205th David Rusch Switzerland 5 7 0 7 0 0 19 bronze
184th – 205th Tomáš Sásik Slovakia 5 7 0 7 0 0 19 bronze
184th – 205th Henning Zhang Switzerland 7 4 0 6 2 0 19 bronze
206th – 223rd Antanas Kalkauskas Lithuania 7 2 0 7 2 0 18 bronze
206th – 223rd Bruno Perreaux Austria 7 0 0 7 4 0 18 bronze
206th – 223rd Kada Williams Hungary 7 2 0 7 2 0 18 bronze
206th – 223rd Stefanie Zbinden Switzerland 7 1 0 7 3 0 18 bronze
224th – 252nd Piotr Ambroszczyk Poland 7 2 0 7 1 0 17 bronze
224th – 252nd Alexander Hein Austria 7 0 0 2 1 7 17 bronze
224th – 252nd Paweł Piwek Poland 7 2 0 7 1 0 17 bronze
224th – 252nd Peter Súkeník Slovakia 7 0 0 7 3 0 17 bronze
224th – 252nd Miklós Zsigmond Austria 7 3 0 7 0 0 17 bronze
253rd – 280th Susanne Armbruster Germany 7 2 0 7 0 0 16 bronze
253rd – 280th Deividas Morkūnas Lithuania 7 2 0 7 0 0 16 bronze
253rd – 280th Petar Orlić Croatia 7 2 0 7 0 0 16 bronze
253rd – 280th Jonas Pukšta Lithuania 7 5 0 4 0 0 16 bronze
281st – 311st Jakob Jurij Slovenia 5 3 0 7 0 0 15 HM
281st – 311st Andrija Mandić Croatia 7 1 0 7 0 0 15 HM
281st – 311st Marian Poljak Czech Republic 7 1 0 7 0 0 15 HM
312nd – 354th Grzegorz Dłużewski Poland 3 0 0 7 4 0 14 HM
312nd – 354th Florian Fürnsinn Austria 3 0 0 7 1 3 14 HM
312nd – 354th Tomáš Kekeňák Slovakia 7 0 0 7 0 0 14 HM
312nd – 354th Neringa Levinskaitė Lithuania 7 0 0 7 0 0 14 HM
312nd – 354th David Popović Slovenia 7 0 0 7 0 0 14 HM
312nd – 354th Alexander Stadler Austria 7 0 0 7 0 0 14 HM
355th – 367th Andraž Maier Slovenia 7 0 0 6 0 0 13 HM
368th – 378th Andrius Ovsianas Lithuania 7 0 0 5 0 0 12 HM
379th – 399th Zuzana Frankovská Slovakia 7 0 0 4 0 0 11 HM
379th – 399th Jakub Löwit Czech Republic 7 1 0 3 0 0 11 HM
400th – 408th Samuel Sládek Slovakia 1 0 0 7 2 0 10 HM
409th – 428th Radomił Baran Poland 7 0 0 2 0 0 9 HM
409th – 428th Simon Breneis Austria 2 0 0 7 0 0 9 HM
409th – 428th Domen Vreš Slovenia 7 0 0 2 0 0 9 HM
429th – 442nd Ernestas Ramanauskas Lithuania 1 0 0 7 0 0 8 HM
443rd – 468th Slavomír Hanzely Slovakia 5 2 0 0 0 0 7
443rd – 468th David Opalič Slovenia 1 0 0 4 2 0 7
443rd – 468th Timen Stepišnik Perdih Slovenia 7 0 0 0 0 0 7 HM
469th – 480th Daniel Pišťák Czech Republic 1 0 0 5 0 0 6
515th – 538th Sijing Huang Switzerland 2 0 0 0 0 0 2
countryproblemsprizes
1. 2. 3. 4. 5. 6. G S B HM
Hungary 42 28 2 41 19 13 145 1 3 2
Germany 40 29 7 42 10 3 131 3 3
Croatia 42 16 0 41 12 7 118 1 4 1
Czech Republic 36 23 0 36 7 7 109 2 1 2
Poland 38 10 1 37 16 0 102 2 2 2
Switzerland 29 22 0 34 14 0 99 1 4
Austria 33 3 0 37 6 10 89 3 3
Lithuania 36 9 0 37 2 0 84 3 3
Slovakia 32 9 0 32 5 0 78 2 3
Slovenia 34 3 0 26 2 0 65 5