logo
you are not logged in
login

MO in 2023
sponsored by:

scoreboards participant's results
official website of Slovak Committee of Mathematical Olympiad
pc cp     sk en
older years
year before
next year
64th year
2014/2015
65th year
2015/2016
66th year
2016/2017
67th year
2017/2018
68th year
2018/2019
69th year
2019/2020
70th year
2020/2021
71st year
2021/2022
72nd year
2022/2023
73rd year
2023/2024
 
 

MO results, 72nd year (season 2022/2023)

district round
regional round
national round
selection tests
selection for CPSJ
CPSJ
CAPS
IMO
MEMO
EGMO
 

IMO (share link: )
(2.13. 7. 2023, Japan, Chiba)

namegrade, school1.2.3.4.5.6.prize
Jakub Šošovička 4. Súkr. gymn. CENADA, Bratislava 7 7 1 7 7 0 29 silver
Eliška Macáková 3. Súkr. gymn. CENADA, Bratislava 7 0 2 7 7 0 23 bronze
Martin Kopčány 4. G. J. Chalupku, Brezno 7 1 2 7 4 0 21 bronze
Adam Džavoronok 4. G. Poštová, Košice 7 3 0 7 2 0 19 bronze
Viktor Imrišek 4. G. Grösslingová, Bratislava 7 3 0 7 2 0 19 bronze
Matej Bachniček 1. ŠpMNDaG, Bratislava 7 0 1 7 2 0 17 HM

Results of countries participating at MEMO's:
(source: http://imo-official.org)

namecountry sort1.2.3.4.5.6.prize
28th – 44th Mathys Douma Switzerland 7 7 7 7 7 0 35 gold
50th – 54th László Bence Simon Hungary 7 7 4 7 7 0 32 gold
55th – 70th Martin Bierbaumer Austria 7 7 3 7 7 0 31 silver
55th – 70th Juri Kaganskiy Germany 7 7 7 7 3 0 31 silver
82nd – 103rd Boldizsár Mann Germany 7 7 1 7 7 0 29 silver
82nd – 103rd Paul Jakob Schmidt Germany 7 7 1 7 7 0 29 silver
82nd – 103rd Jakub Šošovička Slovakia 7 7 1 7 7 0 29 silver
82nd – 103rd Bernát Tarján Hungary 7 7 1 7 7 0 29 silver
104th – 118th Paulius Aleknavičius Lithuania 7 0 7 7 7 0 28 silver
104th – 118th Mateusz Gabzdyl Poland 7 7 0 7 7 0 28 silver
137th – 144th Márton Tamás Németh Hungary 7 1 3 7 7 0 25 silver
145th – 182nd Namik Agić Croatia 7 7 1 7 2 0 24 bronze
145th – 182nd Márton Lovas Hungary 7 7 1 7 2 0 24 bronze
145th – 182nd Konstanty Smolira Poland 7 3 0 7 7 0 24 bronze
183rd – 219th Florian Elbrandt Germany 7 5 1 7 3 0 23 bronze
183rd – 219th Csilla Fülöp Hungary 7 1 1 7 7 0 23 bronze
183rd – 219th Leonard Kottisch Germany 7 7 1 1 7 0 23 bronze
183rd – 219th Michał Piotr Lipiec Poland 7 7 0 7 2 0 23 bronze
183rd – 219th Eliška Macáková Slovakia 7 0 2 7 7 0 23 bronze
183rd – 219th Bora Olmez Switzerland 7 7 3 2 3 1 23 bronze
183rd – 219th Samuel Rosiar Czech Republic 7 1 1 7 7 0 23 bronze
183rd – 219th Matija Skrt Slovenia 7 7 0 7 2 0 23 bronze
220th – 236th Erik Ježek Czech Republic 7 1 0 7 7 0 22 bronze
220th – 236th Štěpán Mikéska Czech Republic 7 1 0 7 7 0 22 bronze
220th – 236th Emanuel Tukač Croatia 7 1 0 7 7 0 22 bronze
237th – 258th Michal Janík Czech Republic 7 4 0 7 3 0 21 bronze
237th – 258th Martin Kopčány Slovakia 7 1 2 7 4 0 21 bronze
237th – 258th Krzysztof Salata Poland 7 0 1 6 7 0 21 bronze
237th – 258th Philipp Siegert Germany 7 5 0 7 2 0 21 bronze
259th – 278th Piotr Maksymilian Miernik Poland 7 4 0 7 2 0 20 bronze
259th – 278th Benedek Nádor Hungary 7 3 1 7 2 0 20 bronze
259th – 278th Jonah Osterwalder Switzerland 7 1 0 7 5 0 20 bronze
279th – 296th Tomas Babelis Lithuania 7 1 1 7 3 0 19 bronze
279th – 296th Adam Džavoronok Slovakia 7 3 0 7 2 0 19 bronze
279th – 296th Viktor Imrišek Slovakia 7 3 0 7 2 0 19 bronze
279th – 296th Lara Semeš Croatia 7 0 3 7 2 0 19 bronze
297th – 314th Janko Bušelić Croatia 7 2 0 7 2 0 18 bronze
297th – 314th Georg Weisbier Austria 7 7 0 2 2 0 18 bronze
297th – 314th Felix Xu Switzerland 7 1 0 7 2 1 18 bronze
315th – 348th Matej Bachniček Slovakia 7 0 1 7 2 0 17 HM
315th – 348th David Buchmaier Bofill Austria 7 1 0 7 2 0 17 HM
315th – 348th Tereza Černá Czech Republic 7 1 0 7 2 0 17 HM
315th – 348th Katarina Grilj Slovenia 7 3 0 7 0 0 17 HM
315th – 348th Robert Soboński Poland 7 0 0 7 3 0 17 HM
315th – 348th Pijus Šapnagis Lithuania 7 1 0 7 2 0 17 HM
349th – 365th Erik Červek Roškarič Slovenia 7 0 0 7 2 0 16 HM
349th – 365th Ivan Pouly Switzerland 7 1 1 7 0 0 16 HM
349th – 365th Jan Strehn Austria 7 0 1 7 1 0 16 HM
366th – 384th Hugo Trebše Slovenia 7 1 0 7 0 0 15 HM
385th – 406th Dominik Pultar Austria 7 3 1 1 2 0 14 HM
416th – 424th Lenart Dolinar Slovenia 7 0 0 3 2 0 12 HM
425th – 440th Stella Čolo Croatia 7 2 0 2 0 0 11 HM
441st – 458th Paul Hametner Austria 7 0 0 1 2 0 10 HM
441st – 458th Jurgis Kemeklis Lithuania 7 0 0 2 1 0 10 HM
441st – 458th Benas Raišutis Lithuania 7 1 0 1 1 0 10 HM
459th – 489th Lovre Pazinović Croatia 7 0 0 2 0 0 9 HM
490th – 507th Kaja Rajter Slovenia 7 0 0 1 0 0 8 HM
508th – 514th Jokubas Jasiunas Lithuania 7 0 0 0 0 0 7 HM
508th – 514th Jakub Štěpo Czech Republic 4 0 1 1 1 0 7
521st – 526th Hongjia Meng Switzerland 2 3 0 0 0 0 5
countryproblemsprizes
1. 2. 3. 4. 5. 6. G S B HM
Germany 42 38 11 36 29 0 156 3 3
Hungary 42 26 11 42 32 0 153 1 2 3
Poland 42 21 1 41 28 0 133 1 4 1
Slovakia 42 14 6 42 24 0 128 1 4 1
Switzerland 37 20 11 30 17 2 117 1 3 1
Czech Republic 39 8 2 36 27 0 112 4 1
Austria 42 18 5 25 16 0 106 1 1 4
Croatia 42 12 4 32 13 0 103 4 2
Slovenia 42 11 0 32 6 0 91 1 5
Lithuania 42 3 8 24 14 0 91 1 1 4