krajské kolá | ||||
---|---|---|---|---|
kraj | A | B | C | Z9 |
BA | ✓ | ✓ | ✓ | ✓ |
BB | ✓ | ✓ | ✓ | ✓ |
KE | ✓ | ✓ | ✓ | ✓ |
NR | ✓ | ✓ | ✓ | ✓ |
PO | ✓ | ✓ | ✓ | ✓ |
TN | ✓ | ✓ | ✓ | ✓ |
TT | ✓ | ✓ | ✓ | ✓ |
ZA | ✓ | ✓ | ✓ | ✓ |
okresné kolá (98.5%) | ||||||
---|---|---|---|---|---|---|
kraj | okres | Z9 | Z8 | Z7 | Z6 | Z5 |
BA | BA I | ✓ | ✓ | ✓ | ✓ | ✓ |
BA II | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA III | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA IV | ✓ | ✓ | ✓ | ✓ | ✓ | |
BA V | ✓ | ✓ | ✓ | ✓ | ✓ | |
MA | ✓ | ✓ | ✓ | ✓ | ✓ | |
PK | ✓ | ✓ | ✓ | ✓ | ✓ | |
SC | ✓ | ✓ | ✓ | ✓ | ✓ | |
BB | BB | ✓ | ✓ | ✓ | ✓ | ✓ |
BR | ✓ | ✓ | ✓ | ✓ | ✓ | |
BS | ✓ | ✓ | ✓ | ✓ | ✓ | |
DT | ✓ | ✓ | ✓ | ✓ | ✓ | |
KA | ✓ | ✓ | ✓ | ✓ | ✓ | |
LC | ✓ | ✓ | ✓ | ✓ | ✓ | |
PT | ✓ | ✓ | ✓ | ✓ | ✓ | |
RA | ✓ | ✓ | ✓ | ✓ | ✓ | |
RS | ✓ | ✓ | ✓ | ✓ | ✓ | |
VK | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZC | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZH | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZV | ✓ | ✓ | ✓ | ✓ | ✓ | |
KE | GL | ✓ | ✓ | ✓ | ✓ | ✓ |
KE I | ✓ | ✓ | ✓ | ✓ | ✓ | |
KE II | ✓ | ✓ | ✓ | ✓ | ✓ | |
KE III | ✓ | ✓ | ✓ | ✓ | ✓ | |
KE IV | ✓ | ✓ | ✓ | ✓ | ✓ | |
KS | ✓ | ✓ | ✓ | ✓ | ✓ | |
MI | ✓ | ✓ | ✓ | ✓ | ✓ | |
RV | ✓ | ✓ | ✓ | ✓ | ✓ | |
SN | ✓ | ✓ | ✓ | ✓ | ✓ | |
SO | ✓ | ✓ | ✓ | ✓ | ✓ | |
TV | ✓ | ✓ | ✓ | ✓ | ✓ | |
NR | KN | ✓ | ✓ | ✓ | ✓ | ✓ |
LV | ✓ | ✓ | ✓ | ✓ | ✓ | |
NR | ✓ | ✓ | ✓ | ✓ | ✓ | |
NZ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SA | ✓ | ✓ | ✓ | ✓ | ✓ | |
TO | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZM | ✓ | ✓ | ✓ | ✓ | ✓ | |
PO | BJ | ✓ | ✓ | ✓ | ✓ | ✓ |
HE | ✓ | ✓ | ✓ | ✓ | ✓ | |
KK | ✓ | ✓ | ✓ | ✓ | ✓ | |
LE | ✓ | ✓ | ✓ | ✓ | ✓ | |
ML | ✓ | ✓ | ||||
PO | ✓ | ✓ | ✓ | ✓ | ✓ | |
PP | ✓ | ✓ | ✓ | ✓ | ✓ | |
SB | ✓ | ✓ | ✓ | ✓ | ✓ | |
SK | ✓ | ✓ | ✓ | ✓ | ✓ | |
SL | ✓ | ✓ | ✓ | ✓ | ✓ | |
SP | ✓ | ✓ | ✓ | ✓ | ✓ | |
SV | ✓ | ✓ | ✓ | ✓ | ✓ | |
VT | ✓ | ✓ | ✓ | ✓ | ✓ | |
TN | BN | ✓ | ✓ | ✓ | ✓ | ✓ |
IL | ✓ | ✓ | ✓ | ✓ | ✓ | |
MY | ✓ | ✓ | ✓ | ✓ | ||
NM | ✓ | ✓ | ✓ | ✓ | ✓ | |
PB | ✓ | ✓ | ✓ | ✓ | ✓ | |
PD | ✓ | ✓ | ✓ | ✓ | ✓ | |
PE | ✓ | ✓ | ✓ | ✓ | ✓ | |
PU | ✓ | ✓ | ✓ | ✓ | ✓ | |
TN | ✓ | ✓ | ✓ | ✓ | ✓ | |
TT | DS | ✓ | ✓ | ✓ | ✓ | ✓ |
GA | ✓ | ✓ | ✓ | ✓ | ✓ | |
HC | ✓ | ✓ | ✓ | ✓ | ✓ | |
PN | ✓ | ✓ | ✓ | ✓ | ✓ | |
SE | ✓ | ✓ | ✓ | ✓ | ✓ | |
SI | ✓ | ✓ | ✓ | ✓ | ✓ | |
TT | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZA | BY | ✓ | ✓ | ✓ | ✓ | ✓ |
CA | ✓ | ✓ | ✓ | ✓ | ✓ | |
DK | ✓ | ✓ | ✓ | ✓ | ✓ | |
KM | ✓ | ✓ | ✓ | ✓ | ✓ | |
LM | ✓ | ✓ | ✓ | ✓ | ✓ | |
MT | ✓ | ✓ | ✓ | ✓ | ✓ | |
NO | ✓ | ✓ | ✓ | ✓ | ✓ | |
RK | ✓ | ✓ | ✓ | ✓ | ✓ | |
TR | ✓ | ✓ | ✓ | |||
TS | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZA | ✓ | ✓ | ✓ | ✓ | ✓ | |
kraj | okres | Z9 | Z8 | Z7 | Z6 | Z5 |
meno | ročník, škola | 1. | 2. | 3. | 4. | ∑ | tútor | ||
---|---|---|---|---|---|---|---|---|---|
úspešní riešitelia | |||||||||
1. | Richard Dudek | 2. | G. V. Paulínyho-Tótha, Martin | 6 | 6 | 6 | 1 | 19 | Mária Čamborová |
2. | Jozef Smolár | 3. | G. A. Bernoláka, Námestovo | 6 | 6 | 1 | 5 | 18 | Oľga Boháčová |
3. | Martin Franek | 2. | G. sv. Františka z Assisi, Žilina | 6 | 0 | 6 | 3 | 15 | Marcela Pekárová |
4. | Samuel Krivda | 3. | G. A. Bernoláka, Námestovo | 6 | 6 | 0 | 1 | 13 | |
5. | Damián Beňo* | 3. | G. M. M. Hodžu, Liptovský Mikuláš | 6 | 1 | 0 | 4 | 11 | |
Tomáš Bologa | 4. | Bilingválne gymn. T. Ružičku, Žilina | 6 | 4 | 0 | 1 | 11 | ||
Anna Podmanická | 3. | G. Varšavská cesta, Žilina | 4 | 0 | 6 | 1 | 11 | ||
Mário Tlamka* | 3. | G. M. M. Hodžu, Liptovský Mikuláš | 5 | 6 | 0 | 0 | 11 | ||
9. | Tomáš Dubovec | 3. | G. J. Lettricha, Martin | 6 | 0 | 0 | 4 | 10 | |
ostatní riešitelia | |||||||||
10. | Rastislav Čečotka | 4. | G. J. Lettricha, Martin | 6 | 2 | 0 | 1 | 9 | |
11. | Alena Bálintová | 1. | Bilingválne gymn. M. Hodžu, Sučany | 6 | 1 | 1 | 0 | 8 | Jaroslava Lamošová |
Tamara Balvín | 3. | G. Veľká okružná, Žilina | 6 | 0 | 2 | 0 | 8 | ||
Jakub Brezáni | 3. | G. sv. Františka z Assisi, Žilina | 6 | 0 | 1 | 1 | 8 | ||
Nino Grom | 3. | Bilingválne gymn. M. Hodžu, Sučany | 6 | 0 | 1 | 1 | 8 | ||
Andrea Horská | 4. | G. P. O. Hviezdoslava, Dolný Kubín | 6 | 0 | 1 | 1 | 8 | ||
Martin Pintrava | 3. | G. Veľká okružná, Žilina | 6 | 0 | 0 | 2 | 8 | ||
17. | Sebastián Bosík | 4. | G. Varšavská cesta, Žilina | 6 | 0 | 0 | 1 | 7 | |
Peter Czimmermann | 4. | G. Veľká okružná, Žilina | 6 | 0 | 0 | 1 | 7 | ||
Jakub Malý | 3. | Evanjelická SŠ, Martin | 6 | 1 | 0 | 0 | 7 | ||
Samuel Muščík | 4. | G. Školská, Tvrdošín | 6 | 0 | 0 | 1 | 7 | ||
Ján Ondráček | 4. | Evanjelická SŠ, Martin | 5 | 1 | 0 | 1 | 7 | ||
Anton Vyletel | 3. | G. Veľká okružná, Žilina | 6 | 0 | 0 | 1 | 7 | ||
23. | Stanislav Barčák | 4. | G. Veľká okružná, Žilina | 6 | 0 | 0 | 0 | 6 | |
Dorota Frátriková | 4. | Evanjelická SŠ, Martin | 6 | 0 | 0 | 0 | 6 | ||
Tomáš Gaňa | 3. | G. Veľká okružná, Žilina | 6 | 0 | 0 | 0 | 6 | ||
Andrej Jonis | 4. | Evanjelická SŠ, Martin | 5 | 0 | 0 | 1 | 6 | ||
Alexander Klusaček | 4. | G. P. O. Hviezdoslava, Dolný Kubín | 5 | 0 | 0 | 1 | 6 | ||
Branislav Knoško | 2. | Bilingválne gymn. T. Ružičku, Žilina | 6 | 0 | 0 | 0 | 6 | Luis Gil Guerra, Jana Kavecká | |
Lukáš Kubof | 4. | G. Varšavská cesta, Žilina | 4 | 0 | 1 | 1 | 6 | ||
Daniel Šupolík | 3. | G. J. Lettricha, Martin | 5 | 0 | 0 | 1 | 6 | ||
31. | Alexandra Fajčáková | 3. | G. P. O. Hviezdoslava, Dolný Kubín | 5 | 0 | 0 | 0 | 5 | |
Samuel Kubjatko | 3. | G. Veľká okružná, Žilina | 4 | 0 | 0 | 1 | 5 | ||
33. | Adrián Boguský | 4. | Bilingválne gymn. M. Hodžu, Sučany | 3 | 0 | 1 | 0 | 4 | |
* Označení riešitelia splnili podmienky účasti na krajskom kole okrem registrácie. |